9976 Justamere Elk Grove, CA 95624 Listing Details |
|
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 2.32 mi | Arthur C Butler Elementary School | 9180 Brown Road | 916-681-7595 | Public School |
| 3.36 mi | Calif Monstessori Elk Grove Campus | 8828 Elk Grove Blvd #4 | 916-714-9699 | Public School |
| 1.66 mi | Edna Batey Elementary School | 9421 Stonebrook Dr | 916-714-5520 | Public School |
| 3.84 mi | Edward Harris Junior Middle School | 8691 Power Inn Rd | 916-688-0075 | Public School |
| 3.29 mi | Elk Grove Community Day School | 9661 Elk Grove Florin Rd | 916-686-2771 | Public School |
| 2.47 mi | Elk Grove Elementary School | 9373 Crowell Dr | 916-686-3766 | Public School |
| 3.50 mi | Elk Grove High School | 9800 Elk Grove-florin Rd | 916-686-7741 | Public School |
| 3.78 mi | Ellen Feickert Elementary School | 9351 Feickert Dr | 916-686-7716 | Public School |
| 3.46 mi | Florence Markofer Elementary School | 9759 Tralee Way | 916-686-7714 | Public School |
| 3.21 mi | James A Mckee Elementary School | 8701 Halverson Dr | 916-686-3715 | Public School |
| 3.21 mi | James Mckee Partners Preschool | 8701 Halverson Dr | 916-686-8933 | Public School |
| 3.36 mi | Jessie Baker School | 8850 Southside Ave | 916-686-7703 | Public School |
| 3.25 mi | Joseph Kerr Middle School | 8865 Elk Grove Blvd | 916-686-7728 | Public School |
| 0.93 mi | Katherine L Albiani Middle School | 9140 Bradshaw Rd | 916-686-5210 | Public School |
| 3.85 mi | Monterey Trail High School | 8661 Power Inn Rd | 916-688-0050 | Public School |
| 1.80 mi | Pleasant Grove Elementary School | 10160 Pleasant Gr Sch Rd | 916-685-9630 | Public School |
| 1.33 mi | Pleasant Grove High School | 9531 Bond Rd | 916-686-0230 | Public School |
| 3.56 mi | Raymond Case Elementary School | 8565 Shasta Lily Dr | 916-681-8820 | Public School |
| 3.91 mi | Roy Herburger Elementary School | 8670 Maranello Dr | 916-681-1390 | Public School |
| 2.77 mi | St Peter's Lutheran School | 8701 Elk Grove Florin Rd | 916-689-3050 | Private School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Bruce LaMaster | |
|
2365 Iron Point Road - Suite 120 Folsom, California | |
| Direct | Bruce @916-952-3838 or Brian @916-804-2074 |
| Office | 916-241-8721 |
| |
| Keller Williams Realty |