Elk Grove CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $268,358 | $110 |
| Single Story | $229,517 | $132 |
| Pool | $293,364 | $130 |
| Foreclosure | $223,384 | $111 |
| Short Sale | $221,071 | $110 |
| Custom Built | $312,187 | $130 |
| Gated | $368,864 | $160 |
| Loft | $274,426 | $109 |
| Cul De Sac | $250,402 | $116 |
| Ranch | $306,389 | $151 |
| Tlc | $216,888 | $111 |
| Horse | $584,433 | $298 |
| Waterfront | $716,199 | $212 |
| Bank Owned | $265,617 | $0 |
| Tennis Court | $906,250 | $0 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
| Search Elk Grove Real Estate: | Elk Grove Homes for Sale | Elk Grove Foreclosures | Schools in Elk Grove CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.