| Keyword | Avg Price | Price/Sf |
| Two Story | $277,468 | $112 |
| Single Story | $248,434 | $139 |
| Pool | $318,856 | $131 |
| Foreclosure | $225,945 | $115 |
| Short Sale | $221,595 | $114 |
| Custom Built | $330,158 | $136 |
| Gated | $392,337 | $156 |
| Cul De Sac | $254,115 | $120 |
| Loft | $252,572 | $107 |
| Tlc | $216,367 | $115 |
| Ranch | $447,431 | $130 |
| Horse | $873,292 | $367 |
| Tennis Court | $331,811 | $132 |
| Bank Owned | $262,187 | $119 |
| Back On Market | $262,300 | $0 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2600 E. Bidwell Street - Suite 150 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.