| Keyword | Avg Price | Price/Sf |
| Two Story | $291,688 | $113 |
| Single Story | $256,532 | $145 |
| Pool | $338,180 | $136 |
| Foreclosure | $240,672 | $111 |
| Short Sale | $237,188 | $111 |
| Custom Built | $350,681 | $136 |
| Cul De Sac | $259,871 | $125 |
| Gated | $476,236 | $177 |
| Loft | $318,671 | $132 |
| Ranch | $344,704 | $144 |
| Tlc | $220,105 | $112 |
| Horse | $960,292 | $464 |
| Tennis Court | $271,507 | $143 |
| Bank Owned | $276,210 | $0 |
| Golf Course | $460,870 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2600 E. Bidwell Street - Suite 150 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.