Homes for Sale Near Walgreens |
| Keyword | Avg Price | Price/Sf |
| Two Story | $246,072 | $101 |
| Single Story | $218,911 | $119 |
| Pool | $246,321 | $111 |
| Price Reduced | $239,675 | $108 |
| New Listings | $242,259 | $110 |
| Foreclosure | $210,522 | $102 |
| Short Sale | $210,793 | $102 |
| Custom Built | $345,933 | $124 |
| Gated | $316,323 | $134 |
| Loft | $258,746 | $95 |
| Cul De Sac | $227,696 | $101 |
| Horse | $705,879 | $287 |
| Ranch | $228,999 | $120 |
| Tlc | $185,938 | $106 |
| Bank Owned | $205,725 | $97 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.