Homes for Sale Near Us Post Office |
| Keyword | Avg Price | Price/Sf |
| Two Story | $257,039 | $105 |
| Single Story | $223,011 | $120 |
| Pool | $265,927 | $113 |
| Cul De Sac | $244,881 | $111 |
| New Listings | $228,681 | $111 |
| Custom Built | $390,694 | $140 |
| Price Reduced | $292,555 | $112 |
| Gated | $430,273 | $145 |
| Foreclosure | $223,946 | $103 |
| Short Sale | $223,946 | $103 |
| Loft | $250,865 | $93 |
| Horse | $766,275 | $272 |
| Tlc | $178,923 | $94 |
| Ranch | $372,468 | $109 |
| Guest House | $612,380 | $182 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.