Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $246,657 | $101 |
| Single Story | $217,808 | $119 |
| Pool | $247,642 | $112 |
| Price Reduced | $236,435 | $107 |
| New Listings | $242,805 | $109 |
| Foreclosure | $213,134 | $102 |
| Short Sale | $213,552 | $102 |
| Custom Built | $340,387 | $124 |
| Loft | $257,232 | $95 |
| Gated | $322,085 | $137 |
| Cul De Sac | $228,391 | $101 |
| Horse | $705,879 | $287 |
| Ranch | $225,351 | $120 |
| Tlc | $177,766 | $108 |
| Bank Owned | $205,725 | $97 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.