Homes for Sale Near Mike's Sound Solutions |
| Keyword | Avg Price | Price/Sf |
| Two Story | $245,570 | $101 |
| Single Story | $217,946 | $119 |
| Pool | $247,089 | $112 |
| Price Reduced | $235,964 | $107 |
| New Listings | $232,422 | $107 |
| Foreclosure | $212,880 | $102 |
| Short Sale | $214,583 | $103 |
| Custom Built | $340,576 | $124 |
| Gated | $316,733 | $136 |
| Loft | $257,192 | $95 |
| Cul De Sac | $225,810 | $100 |
| Horse | $705,879 | $287 |
| Ranch | $226,785 | $122 |
| Tlc | $179,341 | $107 |
| Bank Owned | $189,040 | $93 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.