Homes for Sale Near El Dorado Savings Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $247,041 | $101 |
| Single Story | $218,949 | $119 |
| Pool | $248,569 | $111 |
| Price Reduced | $238,870 | $107 |
| New Listings | $249,899 | $110 |
| Foreclosure | $211,408 | $102 |
| Short Sale | $211,733 | $102 |
| Custom Built | $345,933 | $124 |
| Loft | $262,561 | $95 |
| Gated | $321,574 | $136 |
| Cul De Sac | $227,951 | $100 |
| Horse | $705,879 | $287 |
| Ranch | $225,351 | $120 |
| Tlc | $185,938 | $106 |
| Bank Owned | $205,725 | $97 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.