Homes for Sale Near Cross Fit 916 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $245,041 | $101 |
| Single Story | $218,226 | $119 |
| Pool | $247,003 | $112 |
| Price Reduced | $236,037 | $107 |
| New Listings | $227,628 | $105 |
| Foreclosure | $212,953 | $102 |
| Short Sale | $214,685 | $103 |
| Custom Built | $339,225 | $124 |
| Gated | $316,377 | $135 |
| Loft | $257,192 | $95 |
| Cul De Sac | $225,810 | $100 |
| Horse | $705,879 | $287 |
| Ranch | $226,785 | $122 |
| Tlc | $179,341 | $107 |
| Bank Owned | $189,040 | $93 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.