Homes for Sale Near Cutegirl.com |
| Keyword | Avg Price | Price/Sf |
| Two Story | $259,475 | $106 |
| Single Story | $223,413 | $120 |
| Pool | $266,904 | $113 |
| Cul De Sac | $247,609 | $111 |
| New Listings | $240,743 | $114 |
| Custom Built | $386,041 | $139 |
| Price Reduced | $290,703 | $110 |
| Gated | $437,780 | $147 |
| Foreclosure | $225,453 | $104 |
| Short Sale | $225,453 | $104 |
| Loft | $251,386 | $92 |
| Horse | $754,050 | $269 |
| Tlc | $178,923 | $94 |
| Ranch | $372,468 | $109 |
| Guest House | $612,380 | $182 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.